我们致力于为交易者提供灵活性、透明度和最优条件。FPG 的无掉期账户是您实现无缝、免息交易的理想之选,原因如下:
安心交易——无隔夜利息。享受不间断交易,无需担心每日利息扣除。
ECN 和 PRO 账户类型均提供无掉期选项,让您可以自由选择适合您的交易策略的结构。
受益于主要产品之间持续具有竞争力的价差,支持高效的交易执行并降低交易成本。
100 种交易产品,包括货币、指数、贵金属、商品和美国股票 — — 全部免隔夜费用。
这些差额用于计算掉期利率,即隔夜持仓时收取的费用或收益。
| Symbol | Swap Long | Swap Short |
|---|---|---|
| AUDCAD | 4.309 | -9.343 |
| AUDCHF | 5.254 | -10.234 |
| AUDCNH | 8.435 | -60.065 |
| AUDJPY | 3.101 | -13.706 |
| AUDNZD | 4.067 | -10.082 |
| AUDUSD | -0.696 | -3.554 |
| CADCHF | 2.146 | -5.736 |
| CADJPY | 1.65 | -5.088 |
| CHFJPY | -10.159 | 2.484 |
| CNHJPY | -0.131 | -0.497 |
| EURAUD | -13.214 | 5.862 |
| EURCAD | -0.406 | -3.967 |
| EURCHF | 4.05 | -10.308 |
| EURCNH | 9.907 | -41.299 |
| EURGBP | -6.196 | 0.394 |
| EURHUF | -44.779 | 8.05 |
| EURJPY | 4.144 | -9.806 |
| EURNZD | -3.686 | -2.381 |
| EURPLN | -22.284 | 6.723 |
| EURUSD | -7.354 | 2.198 |
| GBPAUD | -9.317 | 1.126 |
| GBPCAD | 3.878 | -13.25 |
| GBPCHF | 6.845 | -17.743 |
| GBPCNH | 36.058 | -82.243 |
| GBPJPY | 4.79 | -20.784 |
| GBPNZD | 2.386 | -13.44 |
| GBPUSD | -3.698 | -1.553 |
| NZDCAD | -0.338 | -2.875 |
| NZDCHF | 2.04 | -5.434 |
| NZDCNH | 2.632 | -26.434 |
| NZDJPY | 1.091 | -5.837 |
| NZDUSD | -3.893 | 0.702 |
| USDCAD | 4.101 | -10.817 |
| USDCHF | 6.293 | -13.133 |
| USDCNH | 28.995 | -70.054 |
| USDHUF | -24.238 | 2.542 |
| USDJPY | 8.28 | -16.942 |
| USDNOK | -31.668 | 2.438 |
| USDSEK | 41.235 | -88.994 |
| USDSGD | 1.79 | -12.638 |
| USDTHB | -6.942 | -1.661 |
| Symbol | Swap Long | Swap Short |
|---|---|---|
| A50 | -2.057 | -0.991 |
| AUS200 | -1.938 | 0.263 |
| DE40 | -4.457 | -1.071 |
| ES35 | -3.391 | -0.815 |
| EU50 | -1.093 | -0.263 |
| F40 | -1.377 | -0.331 |
| HK50 | -4.466 | -0.75 |
| JP225 | -501.185 | -262.526 |
| UK100 | -2.238 | -0.072 |
| US30 | -10.303 | 0.557 |
| US500 | -1.576 | 0.085 |
| USTEC | -6.287 | 0.34 |
| Symbol | Swap Long | Swap Short |
|---|---|---|
| Cocoa | -184.355 | 34.183 |
| Coffee | 8.932 | -20.151 |
| Cotton | -37.875 | 12.862 |
| NGAS | -4.751 | 2.784 |
| Sugar | -8.393 | 2.402 |
| XAGUSD | -9.881 | 3.108 |
| XAUEUR | -37.751 | 17.66 |
| XAUUSD | -75.81 | 32.346 |
| XPDUSD | -20.292 | 4.027 |
| XPTUSD | -30.854 | 5.877 |
| UKOUSD | 136.326 | -220.656 |
| USOUSD | 110.836 | -180.591 |
简单快捷的开户流程。
通过多种存款方式为您的交易账户注资。
享受低至 0.0 点差的交易,并可访问 100 多种 CFD 产品。
We have detected that you are accessing this website from an IP address located in the European Union (EU).
Please note that FPG Fortune Prime Global is not authorised or regulated in the European Union to provide regulated financial services.
The products and services offered on this website are not intended for, or directed at, residents of the European Union.
By clicking “Confirm and Continue”, you confirm and acknowledge that:
• You are accessing this website on your own initiative.
• You have not been directly solicited, targeted, or induced by FPG Fortune Prime Global to access this website or to enquire about or obtain its products or services.
• Any request for information, products, or services is made solely at your own initiative.
• You understand that FPG Fortune Prime Global is not authorised or regulated in the European Union to provide regulated financial services, and that EU regulatory protections may not apply to products or services provided by FPG Fortune Prime Global.
Please add the WeChat FPG_01, or scan the QR code.